We have a couple of lastminute field changes due to opponent scheduling needs and field availability. Each team has been notified by their coaches and/or team moms, but we wanted to make sure to cover all bases in case anyone checked the website for last second gameday info.
Always check your team's schedule in the Sports Engine App for last second changes to be on the safe side.
Week 1 Results
Team | Time | Opponent | Location |
---|---|---|---|
6U | 9:00am | D309 Punishers | Hiawatha High School, 410 1st St, Kirkland |
7U | 9:30am | MW Rams | Aux Sable Middle School, 2001 Wildspring Pkwy, Joliet |
8U | 10:30am | Redhawks | Lincoln Prairie School, 500 Hillcrest Blvd, Hoffman Estates |
9U | 9:00am | Redhawks | Lincoln Prairie School, 500 Hillcrest Blvd, Hoffman Estates |
10U-Purple | 12:00pm | Redhawks | Lincoln Prairie School, 500 Hillcrest Blvd, Hoffman Estates |
10U-Black | 11:00am | Phantoms | Sports Plex, 2946 S Walnut Rd, Freeport, IL 61032 |
11U-Purple | 12:30pm | MW Rams | Aux Sable Middle School, 2001 Wildspring Pkwy, Joliet |
11U-Black | 1:00pm | Bloomington Wolves | Wheaton Academy High School, 900 Prince Crossing Rd, West Chicago, IL |
12U | 11:30am | Force | Wheaton Academy High School, 900 Prince Crossing Rd, West Chicago, IL |
13U | 4:30pm | Redhawks | Lincoln Prairie School, 500 Hillcrest Blvd, Hoffman Estates, IL |
Tag(s): Home