The schedule for the second half of the 2023 Fall Season is now posted. While games could be rescheduled or changed, the below schedules are set as of 9/15/2023.
As a reminder, AYF is a travel organization. We play teams throughout Northern and Central Illinois. This is NOT a park district league where we play every game at home. Parents and teams are expected to travel during away games. Failure to do so reflects poorly on our program, and hampers our ability to find good teams to play in the future.
Times posted are for kick-off. All teams are expected to come early for warmups. Check the Sports Engine App for specifics for your team.
Date | Opponent | Location | Time |
---|---|---|---|
Sep - 23 | Peoria Punishers | HOME | 9:30am |
Sep - 30 | -- BYE -- | ||
Oct - 8 | -- TBD -- | HOME | 9:30am |
Oct - 15 | Genoa Cogs | --TBD-- | 10:00am |
Date | Opponent | Location | Time |
---|---|---|---|
Sep - 24 | Rockford Renegades | HOME | 12:00pm |
Oct - 1 | Genoa Cogs | Hiawatha High School | 11:00am |
Oct - 7 | Freeport Phantoms | HOME | 11:00am |
Oct - 14 | Rockford Wolves | Rockford Christian | 9:30am |
Date | Opponent | Location | Time |
---|---|---|---|
Sep - 23 | Rockford Renegades | HOME | 5:00pm |
Sep - 30 | Rockford Wolves | Rockford Christian | 9:30am |
Oct - 7 | Freeport Phantoms | HOME | 2:00pm |
Oct - 14 | -- TBD -- | -- Road -- |
Date | Opponent | Location | Time |
---|---|---|---|
Sep - 23 | Peoria Punishers | HOME | 2:00pm |
Sep - 24 (BONUS) | Freeport Phantoms | HOME | 6:00pm |
Oct - 1 | Rockford Renegades | Alpine Pool Park | 3:00pm |
Oct - 7 | Bloomington Wolves | HOME | 3:30pm |
Oct - 14 | -- TBD -- | -- ROAD -- |
Date | Opponent | Location | Time |
---|---|---|---|
Sep - 24 | Kankakee Elite | HOME | 3:00pm |
Sep - 30 | Christian Life | Christian Life High School | 2:00pm |
Oct - 8 | FCA | HOME | 2:00pm |
Oct - 14 | -- TBD -- | -- Road -- |
Date | Opponent | Location | Time |
---|---|---|---|
Sep - 23 | Genoa Cogs | HOME | 11:00am |
Oct - 1 | Rockford Renegades | Alpine Pool Park | 9:00am |
Oct - 7 | Freeport Phantoms | HOME | 9:30am |
Oct - 14 | Genoa Cogs | Hiawatha High School | 9:30am |
Date | Opponent | Location | Time |
---|---|---|---|
Sep - 23 | Peoria Punishers | HOME | 12:30pm |
Oct - 1 | Rockford Renegades | Alpine Pool Park | 12:00pm |
Oct - 7 | Bloomington Wolves | HOME | 12:30pm |
Oct - 14 | Robbins Eagles | Father Sylvester Field | 11:30am |
Date | Opponent | Location | Time |
---|---|---|---|
Sep - 24 | Kankakee Elite | HOME | 1:30pm |
Oct - 1 | Rockford Renegades | Alpine Pool Park | 1:30pm |
Oct - 8 | -- TBD -- | HOME | 11:00am |
Oct - 14 | IL Vikings | DeLaSalle Institute | 5:00pm |
Date | Opponent | Location | Time |
---|---|---|---|
Sep - 23 | Genoa Cogs | HOME | 3:30pm |
Sep - 30 | Calumet City Thunderbolts | Veterans Field | 4:30pm |
Oct - 8 | Freeport Phantoms | HOME | 12:30pm |
Oct - 14 | -- TBD -- | -- Road -- | |
. |
Date | Opponent | Location | Time |
---|---|---|---|
Sep - 24 | Kankakee Elite | HOME | 4:30pm |
Oct - 1 | Rockford Renegades | Alpine Pool Park | 6:00pm |
Oct - 7 | Bloomington Wolves | HOME | 5:00pm |
Oct - 14 | Robbins Eagles | Father Sylvester Field | 2:30pm |
Please reference the field locations below for each team in Greater Illinois AYF
Team | Field Name | Address | City, State |
---|---|---|---|
Jr. Whip-Purs | Hampshire Middle School | 560 S State St | Hampshire, IL |
309 Punishers | Woodruff High School | 1800 NE Perry Ave | Peoria, IL |
Bloomington Wolves | Pepperridge Park | 2505 Fox Creek Rd | Bloomington, IL |
Thunderbolts | Veterans Park | 165th Street and Burnham Ave | Calumet City, IL |
FCA Force | Wheaton Academy High School | 900 Prince Crossing Rd | West Chicago, IL |
Phantoms | Sports Plex | 2946 S Walnut | Freeport, IL |
Mighty Cogs | Hiawatha High School | 410 1st St | Kirkland, IL |
Redhawks | Lincoln Prairie School | 500 Hilcrest Blvd | Hoffman Estates, IL |
Illinois Vikings | DeLaSalle Institute | 3434 S. Michigan Ave | Chicago, IL |
Elites | Kankakee High School | 1200 W Jeffrey St | Kankakee, IL |
Midwest Rams | Dale Blum Field | 900 W Romeo Rd | Romeoville, IL |
Northwest Knights | Northwest Community Center | 1325 N. Johnston Ave | Rockford, IL |
Eagles | Father Sylvester Field | 12828 Wood St | Blue Island, Il |
Renegades | Alpine Pool Park | 4310 Newburg Rd | Rockford, IL |
Rockford Wolves | Rockford Christian | 1401 N Bell School Rd | Rockford, IL |
Tag(s): Home