skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 54

Score by Quarter

 Team 1 2 3 4  Total
Opponent 0 0 0 0 0
6-U 0 0 0 0 0
7-U 0 0 0 0 0
8-U 0 0 0 0 0
9-U Purple 0 0 0 0 0
9-U Black 0 0 0 0 0
9-U White 0 0 0 0 0
10-U Purple 0 0 0 0 0
10-U Black 0 0 0 0 0
11-U 0 0 0 0 0
12-U Purple 0 0 0 0 0
12-U Black 0 0 0 0 0
13-U Purple 0 0 0 0 0
13-U Black 0 0 0 0 0
Freeport Phantoms 0 0 0 0 0
Crystal Lake Raiders 0 0 0 0 0
Elgin Bears (scrimmage) 0 0 0 0 0
Argos 0 0 0 0 0
Addison Cowboys 0 0 0 0 0
Genoa (Scrimmage Game) 0 0 0 0 0
Elgin Bears Scrimmage 0 0 0 0 0
Scrimmage Elgin Bears 0 0 0 0 0
Scrimmage Algonquin Argos 0 0 0 0 0
Elgin Bears and Hoffman Estate 0 0 0 0 0
Scrimmage Elgin Bears 0 0 0 0 0
Genoa Cogs 0 0 0 0 0
Cal City Thunderbolts 0 0 0 0 0
Prospect U 0 0 0 0 0
Rockford Renegades 0 0 0 0 0
PYFT 0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 54